Thank you so much to everyone who participated in the 2nd annual Light the Lake contest! The 2021 winners are listed below. The Light the Lake Google Map will be available online until January 10, so there's still lots of time to drive around taking in all the wonderful light displays throughout the community.
CLICK HERE for the Light the Lake Google Map. Click HERE for a printable list of all the addresses.
Griswold Challenge Winners | ||
1st Place | 148 Lakeview Cove | |
2nd Place | 243020 Range Road 281 | |
3rd Place | 116 Seagreen Way | |
Inflatable Fun Winners | ||
1st Place | 205 West Lakeview Place | |
2nd Place | 913 West Chestermere Drive | |
3rd Place | 201 West Lakeview Place | |
Spirit of Christmas Winners | ||
1st Place | 317 West Creek Blvd | |
2nd Place | 837 West Chestermere Drive | |
3rd Place | 15 Paradise Lane | |
Best Street/Cul-de-Sac Winners | ||
1st Place | Sandy Beach Cove | |
2nd Place | Rainbow Falls Glen | |
3rd Place | Hawkmere Road |
Thank you to our sponsors: