Let's light up Chestermere this holiday season! Do your neighbours call you Clark behind your back? Or do you prefer a clear theme and one colour of lights on your house? Is your inflatable snowman the biggest in a 10-block radius? Or, do you just enjoy bringing a smile to the face of those who drive by your house?
Entry into the Light the Lake 2021 contest is now closed, and voting is open!! Take a drive and pick your favourite decorated houses in each of the four categories. 1st, 2nd and 3rd place in each category will win a 2021 Light the Lake trophy!!
CLICK HERE for the Light the Lake Google Map. Click HERE for a printable list of all the addresses.
Voting will be open to the public from December 6th until December 17, 2021. The winners will be announced on December 18th, 2021.
VOTE NOW for your favourite light displays
Griswold Award | Inflatable Fun | Best Street/Cul-de-Sac |
116 Seagreen Way | 239 Westchester Way | Rainbow Falls Glen |
215 Lakeview Cove | 205 West Lakeview Pl | Hawkmere Road |
255 Springmere Road | 201 West Lakeview Place | Sandy Beach Cove |
148 Lakeview Cove | 913 West Chestermere Drive | |
173 Rainbow Falls Heath | 152 Kinniburgh Loop | |
243020 Range Road 281 | ||
Spirit of Christmas | Viewing Only (not entered in contest) | |
317 West Creek Blvd | 424 Rainbow Falls Way | |
228 Lakepointe Dr | 121 Magenta Crescent | |
15 Paradise Lane | 228 Sandpiper Blvd | |
228 Kinniburgh Circle | ||
100 Rainbow Falls Lane | ||
113 Marina Bay | ||
100 Sandpiper Place | ||
304 Cove Road | ||
216 Cove Road | ||
837 West Chestermere Drive | ||
459 Lakeside Greens Court | ||
853 West Chestermere Dr | ||
123 Springmere Close | ||
368 West Chestermere Drive | ||
288 Lakepointe Drive | ||
364 Rainbow Falls Way | ||
180 West Creek Drive | ||
Thank you to our major sponsors: